Paid Picks History
2026's records2025's records2024's records2023's records2022's records2021's records2020's records2019's records2018's records2017's records2016's records2015's records2014's records2013's records2012's records2011's records
2026's ROI: 57%, Win: 58, Draw: 0, Loss: 26, Average Odds: 2.27
| DATE | LEAGUE | MATCH | PICKS | ODDS | SCORE | RESALT |
| 25.03 | USA | Greenville Triumph - New York Cosmos | Away score | 1.55 | 3:2 | ![]() |
| 25.03 | Brazil | Monte Roraima FC - Aguia de Maraba | Over 2.0 | 1.57 | 2:4 | ![]() |
| 24.03 | England | Hanwell Town - Evesham United | Under 3.5 | 1.45 | 2:0 | ![]() |
| 24.03 | Uruguay | Maldonado - Montevideo City Torke | 1X | 1.46 | 1:0 | ![]() |
| 23.03 | Colombia | Santa Fe - Independiente Medellin | 1DNB | 1.62 | 2:1 | ![]() |
| 23.03 | Uruguay | Boston River (R) - Montevideo Wanderers (R) | 1X | 1.55 | 1:2 | ![]() |
| 22.03 | Argentina | Boca Unidos - Sarmiento de La Banda | 1X | 1.60 | 3:1 | ![]() |
| 22.03 | Argentina | Atletico Sarmiento - Aldosivi | 1DNB | 1.51 | 2:0 | ![]() |
| 21.03 | Argentina | Central Ballester - Deportivo Paraguayo | Under 2.5 | 1.42 | 0:1 | ![]() |
| 21.03 | Italy | Juve Stabia - Spezia | Over 1.5 | 1.40 | 3:1 | ![]() |
| 20.03 | Colombia | Leones - Internacional de Palmira | Home score | 1.51 | 1:2 | ![]() |
| 20.03 | Uruguay | Cerro Largo - Maldonado | Home score | 1.50 | 3:1 | ![]() |
| 19.03 | Argentina | Velez Sasrsfield (R) - Godoy Cruz (R) | Under 3.5 | 1.40 | 3:1 | ![]() |
| 19.03 | Zambia | Red Arrows - Nkwazi | 1 | 1.53 | 0:0 | ![]() |
| 18.03 | Brazil | Palmeiras - Botafogo | Away score | 1.62 | 2:1 | ![]() |
| 18.03 | Cameroon | Unisport - Stade Renard | Over 1.5 | 1.53 | 2:1 | ![]() |
| 17.03 | CONCACAF Champions Cup | Alajuelense - Los Angeles | Over 2.5 | 1.61 | 1:2 | ![]() |
| 17.03 | Egypt | Petrojet - Pyramids | Under 2.5 | 1.62 | 0:2 | ![]() |
| 16.03 | Colombia | Deportes Quindio - Real Soacha Cundinamarca | Under 2.5 | 1.48 | 0:0 | ![]() |
| 16.03 | England | Brentford - Wolverhampton | Under 3.5 | 1.43 | 2:2 | ![]() |
| 15.03 | USA | Atlanta United 2 - Huntsville city | g/g | 1.48 | 4:1 | ![]() |
| 15.03 | Portugal | Limianos - Desportivo Moncao | 1 | 1.41 | 4:1 | ![]() |
| 14.03 | Mexico | Mineros de Fresnillo - Leones Negros II | Under 3.5 | 1.40 | 3:1 | ![]() |
| 14.03 | Brazil | Santa Cruz Acre - Humaita | g/g | 1.63 | 0:0 | ![]() |
| 13.03 | France | Clermont - Pau | X2 | 1.53 | 0:1 | ![]() |
| 13.03 | Belgium | Lierse - Patro Eisden Maasmechelen | Over 2.0 | 1.43 | 1:2 | ![]() |
| 12.03 | Brazil | Operario Ferroviario - Capital DF | 1 | 1.40 | 2:0 | ![]() |
| 12.03 | AFC Challenge League | Svay Rieng - Phnom Penh Crown | g/g | 1.47 | 2:1 | ![]() |
| 11.03 | Oman | Al Shabab - Sohar | Away score | 1.56 | 2:1 | ![]() |
| 11.03 | Basketball | La Salle Explorers - St. Bonaventure Bonnies | 2 | 1.40 | 80:99 | ![]() |
| 10.03 | England | Bath City - Farnborough | g/g | 1.61 | 0:1 | ![]() |
| 10.03 | England | Millwall - Derby County | 1DNB | 1.51 | 1:0 | ![]() |
| 09.03 | Colombia | Deportivo Pasto - America de Cali | Over 1.5 | 1.51 | 2:0 | ![]() |
| 09.03 | Turkiye | Eyupspor - Kocaelispor | Under 2.5 | 1.60 | 0:1 | ![]() |
| 08.03 | Portugal | Lusitania Lourosa - Sporting B | X2 | 1.48 | 1:0 | ![]() |
| 08.03 | Spain | Racing Santander - Cordoba | Under 3.5 | 1.51 | 4:3 | ![]() |
| 07.03 | Saudi Arabia | Al-Raed - Al Jabalain | g/g | 1.58 | 3:1 | ![]() |
| 07.03 | Germany | Koln - Borussia Dortmund | 2DNB | 1.41 | 1:2 | ![]() |
| 06.03 | Germany | Gutersloh - Borussia Dortmund II | 1X | 1.44 | 1:1 | ![]() |
| 06.03 | Uganda | Bul - Calvary | ah1(-1) | 1.58 | 5:1 | ![]() |
| 05.03 | Egypt | Al-Mokawloon - Al Ahly Cairo | 2 | 1.46 | 1:3 | ![]() |
| 05.03 | AFC Champions League 2 | Bangkok United - Tampines Rovers | Over 2.5 | 1.54 | 2:1 | ![]() |
| 04.03 | Copa Libertadores | Carabobo - Sporting Cristal | Over 1.5 | 1.54 | 0:1 | ![]() |
| 04.03 | Argentina | Deportivo Liniers - Deportivo Camioneros | Over 1.5 | 1.56 | 0:2 | ![]() |
| 03.03 | Italy | Lecco - Renate | X2 | 1.59 | 0:3 | ![]() |
| 03.03 | Germany | DJK Vilzing - Wacker Burghausen | 1X | 1.58 | 3:0 | ![]() |
| 02.03 | Serbia | Novi Beograd - Radnik | Over 2.0 | 1.59 | 0:0 | ![]() |
| 02.03 | Tanzania | Pamba - Azam | no g/g | 1.53 | 2:2 | ![]() |
| 01.03 | Portugal | Academico de Viseu - Maritimo | Over 1.5 | 1.43 | 3:1 | ![]() |
| 01.03 | Sweden | Varnamo - Kalmar | Over 2.5 | 1.62 | 1:2 | ![]() |
| 28.02 | Colombia | Alianza Valledupar - America de Cali | X2 | 1.47 | 0:3 | ![]() |
| 28.02 | Italy | Inter Milan - Genoa | Under 3.5 | 1.42 | 2:0 | ![]() |
| 27.02 | Brazil | Joinville - Figueirense | Home score | 1.41 | 0:3 | ![]() |
| 27.02 | Portugal | Porto - Arouca | no g/g | 1.51 | 3:1 | ![]() |
| 26.02 | Brazil | Sampaio Correa RJ - Marica | 1DNB | 1.54 | 2:1 | ![]() |
| 26.02 | UEFA Conference League | Celje - Drita | Over 2.5 | 1.56 | 3:2 | ![]() |
| 25.02 | Brazil | Imperatriz MA - Amazonas | Over 1.5 | 1.54 | 0:3 | ![]() |
| 25.02 | Azerbaijan | Difai Agsu - Safa Baku FK | Over 2.5 | 1.61 | 1:8 | ![]() |
| 24.02 | England | Chesham Utd - Dagenham and Redbridge | Over 2.0 | 1.49 | 0:1 | ![]() |
| 24.02 | Egypt | Haras El Hodoud - ENPPI | 2DNB | 1.51 | 1:0 | ![]() |
| 23.02 | Peru | Moquegua - Deportivo Garcilaso | 1X | 1.56 | 1:0 | ![]() |
| 23.02 | Poland | Stal Mielec - LKS Lodz | Over 2.0 | 1.40 | 1:2 | ![]() |
| 22.02 | Serbia | Crvena Zvezda - Partizan Belgrade | Away score | 1.51 | 3:0 | ![]() |
| 22.02 | Germany | Paderborn - Hertha | Under 3.5 | 1.47 | 5:2 | ![]() |
| 21.02 | Colombia | Inter Bogota - Millonarios | Away score | 1.41 | 3:2 | ![]() |
| 21.02 | Italy | Gubbio - Arezzo | Under 2.5 | 1.47 | 0:1 | ![]() |
| 20.02 | Portugal | Estrela Amadora - Tondela | Over 1.5 | 1.42 | 0:2 | ![]() |
| 20.02 | Saudi Arabia | Damac - Al Shabab Riyadh | Home score | 1.54 | 1:3 | ![]() |
| 19.02 | UEFA Europa League | Fenerbahce - Nottingham Forest | Over 2.0 | 1.46 | 0:3 | ![]() |
| 19.02 | Brazil | Capitao Poco - Castanhal | X2 | 1.52 | 0:1 | ![]() |
| 18.02 | Turkiye | Keciorengucu - Erzurumspor | 1X | 1.54 | 1:2 | ![]() |
| 18.02 | Finland | Ilves - SJK | 1DNB | 1.53 | 3:1 | ![]() |
| 17.02 | Northern Ireland | Dungannon Swifts - Linfield | Over 2.0 | 1.47 | 1:4 | ![]() |
| 17.02 | Scotland | Greenock Morton - Dunfermline Athletic | 1X | 1.56 | 2:0 | ![]() |
| 16.02 | Uruguay | Albion - Cerro Montevideo | Over 1.5 | 1.53 | 3:0 | ![]() |
| 16.02 | Egypt | Modern Sport - Kahrabaa Ismailia | Under 2.5 | 1.64 | 1:1 | ![]() |
| 15.02 | Spain | Talavera - Arenteiro | Away score | 1.61 | 2:1 | ![]() |
| 15.02 | Rwanda | Gasogi United - Mukura | 1X | 1.41 | 1:1 | ![]() |
| 14.02 | England | Liverpool - Brighton | Over 2.5 | 1.48 | 3:0 | ![]() |
| 14.02 | Argentina | San MartÃn Burzaco - Real Pilar | 2DNB | 1.42 | 1:2 | ![]() |
| 13.02 | Argentina | Ituzaingo - Deportivo Armenio | Home score | 1.52 | 0:1 | ![]() |
| 13.02 | France | Amiens - Dunkerque | 2DNB | 1.45 | 1:4 | ![]() |
| 12.02 | Hungary | Gyori - Fehervar | no g/g | 1.49 | 2:0 | ![]() |
| 12.02 | Kuwait | Al Fahaheel - Al-Shabab Ahmadi | Over 1.5 | 1.57 | 3:2 | ![]() |
| 11.02 | Argentina | Central Cordoba - Gimnasia Jujuy | X2 | 1.58 | 2:2 | ![]() |
| 11.02 | AFC 2 Champions League | Ratchaburi - Persib Bandung | X2 | 1.43 | 3:0 | ![]() |
| 10.02 | Brazil | ADESG - Rio Branco | Under 3.5 | 1.40 | 0:2 | ![]() |
| 10.02 | England | Wimbledon - Northampton | Away score | 1.44 | 1:2 | ![]() |
| 09.02 | Saudi Arabia | Al-Jubail - Al Orouba | 2 | 1.59 | 2:3 | ![]() |
| 09.02 | Saudi Arabia | AL Batin - Al Ula | Under 3.5 | 1.42 | 0:1 | ![]() |
| 08.02 | Italy | Monza - Avellino | Over 2.0 | 1.51 | 2:1 | ![]() |
| 08.02 | Spain | Osasuna B - Cacereno | X2 | 1.51 | 2:2 | ![]() |
| 07.02 | Mexico | Tritones Vallarta - Ensenada | Away score | 1.43 | 1:0 | ![]() |
| 07.02 | Brazil | Horizonte - Floresta | Under 2.5 | 1.55 | 0:1 | ![]() |
| 06.02 | Northern Ireland | limavady united - Linfield | Under 3.5 | 1.46 | 1:0 | ![]() |
| 06.02 | Germany | Preussen Munster - Bochum | X2 | 1.51 | 1:1 | ![]() |
| 05.02 | Argentina | Deportivo Riestra - Deportivo Maipu | Under 2.5 | 1.46 | 1:0 | ![]() |
| 05.02 | France | Strasbourg - Monaco | 1X | 1.42 | 3:1 | ![]() |
| 04.02 | Egypt | ZED - Al-Masry | Home score | 1.47 | 1:1 | ![]() |
| 04.02 | Saudi Arabia | Al Anwar - Al-Jubail | 1 | 1.53 | 4:3 | ![]() |
| 03.02 | Northern Ireland | Loughgall - Knockbreda | 1 | 1.41 | 2:0 | ![]() |
| 03.02 | Oman | Samail - Al Nasr | no g/g | 1.62 | 0:1 | ![]() |
| 02.02 | Poland | Termalica - Cracovia | Home score | 1.43 | 0:1 | ![]() |
| 02.02 | Israel | Hapoel Ramat Gan - Hapoel Raanana | Over 2.0 | 1.45 | 1:0 | ![]() |
| 01.02 | Italy | Foggia - Audace Cerignola | Over 2.0 | 1.62 | 1:3 | ![]() |
| 01.02 | Netherlands | Volendam - Go Ahead Eagles | Under 3.5 | 1.44 | 1:1 | ![]() |
| 31.01 | Brazil | Primavera - Portuguesa SP | Over 1.5 | 1.44 | 1:2 | ![]() |
| 31.01 | England | Portsmouth - West Bromwich | Over 1.5 | 1.48 | 3:0 | ![]() |
| 30.01 | Spain | Real Sociedad B - Las Palmas | Under 2.5 | 1.58 | 1:1 | ![]() |
| 30.01 | Spain | Real Madrid B - Osasuna B | Under 2.5 | 1.64 | 1:1 | ![]() |
| 29.01 | Uruguay | Progreso - Boston River | Over 2.0 | 1.56 | 2:1 | ![]() |
| 29.01 | Brazil | Sao Francisco AC - Rio Branco | Over 2.5 | 1.49 | 0:6 | ![]() |
| 28.01 | Brazil | Decisao - Vitoria PE | Under 2.5 | 1.44 | 0:4 | ![]() |
| 28.01 | UAE | Al Wasl - Khor Fakkan | 1 | 1.42 | 0:1 | ![]() |
| 27.01 | Argentina | Atletico Tucuman - Central Cordoba | X2 | 1.62 | 0:0 | ![]() |
| 27.01 | Belgium | Patro Eisden Maasmechelen - Olympic Charleroi | 1 | 1.53 | 1:0 | ![]() |
| 26.01 | Netherlands | PSV Eindhoven II - Helmond Sport | X2 | 1.63 | 4:0 | ![]() |
| 26.01 | Saudi Arabia | Al Nassr Riyadh - Al Taawoun | Away score | 1.60 | 1:0 | ![]() |
| 25.01 | Brazil | Paysandu - Sao Raimundo PA | Under 3.5 | 1.41 | 2:0 | ![]() |
| 25.01 | Italy | Catania - Cosenza | Under 2.5 | 1.49 | 2:0 | ![]() |
| 24.01 | Spain | Valencia - Espanyol | Away score | 1.44 | 3:2 | ![]() |
| 24.01 | Spain | Racing de Ferrol - Arenteiro | Under 2.5 | 1.44 | 2:0 | ![]() |
| 23.01 | Belgium | Kortrijk - Genk II | Over 2.5 | 1.45 | 4:1 | ![]() |
| 23.01 | Portugal | Pacos de Ferreira - Academico de Viseu | Over 2.0 | 1.57 | 2:1 | ![]() |
| 22.01 | Basketball | Mount St Mary`s Mountaineers - Quinnipiac Bobcats | 2 | 1.45 | 62:77 | ![]() |
| 22.01 | Ice Hockey | Adler Mannheim - Wolfsburg | 1 | 1.54 | 2:1 | ![]() |
| 21.01 | Brazil | Gama - Samambaia | 1 | 1.50 | 0:0 | ![]() |
| 21.01 | Premier League International Cup | Chelsea (Y) - Real Sociedad (Y) | g/g | 1.44 | 2:3 | ![]() |
| 20.01 | England | Southend United - Eastleigh | Over 2.5 | 1.63 | 4:1 | ![]() |
| 20.01 | England | Real Bedford - Bromsgrove Sporting | 1 | 1.46 | 2:0 | ![]() |
| 19.01 | Argentina | Estudiantes - Ituzaingo | Under 3.5 | 1.45 | 4:0 | ![]() |
| 19.01 | Israel | Kafr Qasem - Maccabi Petah Tikva | Home score | 1.51 | 0:0 | ![]() |
| 18.01 | Brazil | CRA Catalano - Abecat Ouvidorense | Under 2.5 | 1.44 | 0:1 | ![]() |
| 18.01 | Spain | Racing Santander - Las Palmas | Over 2.0 | 1.46 | 4:1 | ![]() |
| 17.01 | Northern Ireland | Institute - Dundela | Under 3.5 | 1.55 | 2:1 | ![]() |
| 17.01 | Albania | Burreli - Apolonia Fier | Over 1.5 | 1.45 | 2:0 | ![]() |
| 16.01 | Belgium | Brugge - RAAL La Louviere | Over 2.5 | 1.52 | 2:3 | ![]() |
| 16.01 | Saudi Arabia | Al Ittihad Jeddah - Al-Ettifaq | Away score | 1.57 | 0:1 | ![]() |
| 15.01 | Brazil | Bragantino - Corinthians | X2 | 1.62 | 3:0 | ![]() |
| 15.01 | Egypt | Al-Masry - Zamalek | 1DNB | 1.48 | 0:2 | ![]() |
| 14.01 | Brazil | Sport Recife - Retro | Home score | 1.55 | 2:0 | ![]() |
| 14.01 | Brazil | Fluminense - Madureira | Over 2.0 | 1.50 | 2:1 | ![]() |
| 13.01 | Premier League International Cup | Newcastle (U21) - Benfica (Y) | ah2(-1) | 1.63 | 0:5 | ![]() |
| 13.01 | Saudi Arabia | Al-Raed - Al-Zulfi | Over 2.0 | 1.40 | 1:2 | ![]() |
| 12.01 | Spain | Huesca - Cordoba | 1X | 1.48 | 1:2 | ![]() |
| 12.01 | Saudi Arabia | Al Ula - Al-Jubail | g/g | 1.64 | 3:0 | ![]() |
| 11.01 | Italy | Alcione Milano - Cittadella | 1X | 1.61 | 2:0 | ![]() |
| 11.01 | Friendly matches | Croatia Zmijavci - Hajduk Split | Over 2.5 | 1.42 | 1:2 | ![]() |
| 10.01 | Brazil | Itabirito - Democrata GV | Away score | 1.53 | 0:1 | ![]() |
| 10.01 | Brazil | Atletico Goianiense - Annapolis | 1 | 1.58 | 2:0 | ![]() |
| 09.01 | England | Port Vale - Fleetwood Town | Away score | 1.51 | 1:0 | ![]() |
| 09.01 | Saudi Arabia | Al Kholoud - Al Ittihad Jeddah | ah2(-1) | 1.62 | 0:4 | ![]() |
| 08.01 | Brazil | Carlos Renaux - Concordia | X2 | 1.55 | 0:1 | ![]() |
| 08.01 | Italy | Cremonese - Cagliari | Away score | 1.50 | 2:2 | ![]() |
| 07.01 | Basketball | Anadolu Efes - Paris | 1 | 1.50 | 79:84 | ![]() |
| 07.01 | Italy | Milano Ssd - Pistoiese | no g/g | 1.58 | 1:2 | ![]() |
| 06.01 | Egypt | ENPPI - Ceramica Cleopatra | 1X | 1.63 | 2:0 | ![]() |
| 06.01 | Saudi Arabia | Al Bukayriyah - AL Batin | Away score | 1.60 | 5:1 | ![]() |
| 05.01 | Egypt | Al-Masry - Smouha | X2 | 1.61 | 2:0 | ![]() |
| 05.01 | Kuwait | Al Fahaheel - Al-Jazira Kuwait | Away score | 1.58 | 1:0 | ![]() |
| 04.01 | Malta | Fgura United - Santa Lucia Cotzumalguapa | Away score | 1.42 | 2:1 | ![]() |
| 04.01 | Italy | Siracusa - Salernitana | Home score | 1.44 | 3:1 | ![]() |
| 03.01 | Saudi Arabia | Al Ittihad Jeddah - Al Taawoun | Under 3.5 | 1.50 | 1:0 | ![]() |
| 03.01 | Italy | Genoa - Pisa | Under 2.5 | 1.51 | 1:1 | ![]() |
| 02.01 | Ice Hockey | Shawinigan Cataractes - Sherbrooke Phoenix | 1 | 1.64 | 3:2 | ![]() |
| 02.01 | UAE | Al Wasl - Al-Wahda Abu Dhabi | 1X | 1.41 | 1:0 | ![]() |
| 01.01 | England | QPR - Norwich City | 1DNB | 1.57 | 1:2 | ![]() |
| 01.01 | England | Gainsborough Trinity - Cleethorpes Town | Away score | 1.43 | 2:0 | ![]() |
Members section
Paid Picks Results
2026's ROI: 57%
Payment Plans
7 match day for 100euro
14 match day for 150euro
28 match day for 250euro
How to Buy?
- Click on "Register"
- Fill in registration form and click "Register"
- You will mail with registration accept
- Login (fill mail and password in Login form and click "Login")
- Click on "Buy Picks"
- Agree Term and Conditions and select payment plan
- Make payment by
- Login & access to Paid Picks
- For details Contact Us

