
Paid Picks History
2023's records2022's records2021's records2020's records2019's records2018's records2017's records2016's records2015's records2014's records2013's records2012's records2011's records
2023's ROI: 5.1%, Win: 17, Draw: 0, Loss: 13, Average Odds: 1.86
DATE | LEAGUE | MATCH | PICKS | ODDS | SCORE | RESALT |
30.01 | Oman | AL-Nahda - Al-Oruba | 1 | 1.38 | 3:1 | ![]() |
30.01 | Tunisia | Club Africain - Sidi Bouzid | 1 | 1.39 | 3:0 | ![]() |
29.01 | Turkey | Fenerbahce - Kasimpasa Istanbul | 1 | 1.35 | 5:1 | ![]() |
29.01 | Italy | Frosinone - Benevento | Over 1.5 | 1.37 | 1:0 | ![]() |
28.01 | Czech Republic | Slovacko - Ceske Budejovice | 1 | 1.40 | 1:0 | ![]() |
28.01 | Italy | Ternana - Modena | 1X | 1.36 | 2:1 | ![]() |
27.01 | Italy | Lecce - Salernitana | Over 1.5 | 1.36 | 1:2 | ![]() |
27.01 | Italy | Cagliari - SPAL | Over 1.5 | 1.36 | 2:1 | ![]() |
26.01 | Ice Hockey | Niagara Icedogs - Erie Otters | X2 | 1.36 | 5:1 | ![]() |
26.01 | Ice Hockey | Monreal Canadiens - Detroit Red Wings | X2 | 1.39 | 3:3 | ![]() |
25.01 | Germany | Augsburg - Borussia Monchengladbach | X2 | 1.41 | 1:0 | ![]() |
25.01 | Nigeria | Remo Stars - Shooting Stars | 1 | 1.42 | 2:0 | ![]() |
24.01 | Portugal | Arouca - Sporting Lisbon | 2 | 1.44 | 1:2 | ![]() |
24.01 | England | Burton Albion - Peterborough United | X2 | 1.37 | Cancel | ![]() |
23.01 | Ice Hockey | Dallas Stars - Buffalo Sabres | 1X | 1.37 | 2:2 | ![]() |
23.01 | Italy | Bologna - Cremonese | Over 1.5 | 1.36 | 1:1 | ![]() |
22.01 | Portugal | Lusitano - Olhanense | 1 | 1.41 | 2:1 | ![]() |
22.01 | Italy | Monza - Sassuolo | 1X | 1.36 | 1:1 | ![]() |
21.01 | Belgium | KV Oostende - Cercle Brugge | X2 | 1.36 | 1:2 | ![]() |
21.01 | Turkey | Galatasaray - Antalyaspor | 1 | 1.38 | 2:1 | ![]() |
20.01 | Friendly matches | Penarol - Union De Santa Fe | Over 1.5 | 1.36 | 0:0 | ![]() |
20.01 | Friendly matches | Horsens - Aalborg | 1X | 1.36 | 2:2 | ![]() |
19.01 | Basketball | Boston Celtics - Golden State Warriors | 1 | 1.42 | 121:118 | ![]() |
19.01 | Basketball | Virtus Bologna - Panathinaikos | 1 | 1.42 | 74:64 | ![]() |
18.01 | Spain | Levante - Atletico Madrid | Over 1.5 | 1.36 | 0:2 | ![]() |
18.01 | Greek Cup | Apollon Paralimni - Lamia | 2 | 1.37 | 1:2 | ![]() |
17.01 | England | Accrington Stanley - Boreham Wood | Over 1.5 | 1.37 | Cancel | ![]() |
17.01 | African Nations Championship | Algeria - Ethiopia | 1 | 1.40 | 1:0 | ![]() |
16.01 | Italy | Genoa - Venezia | Over 1.5 | 1.36 | 1:0 | ![]() |
16.01 | Greece | Ionikos - Volos | Over 1.5 | 1.37 | 0:1 | ![]() |
15.01 | Italy | Atalanta - Salernitana | 1 | 1.37 | 8:2 | ![]() |
15.01 | Netherlands | Vitesse - Nijmegen | 1X | 1.35 | 0:0 | ![]() |
14.01 | Netherlands | Heerenveen - AZ Alkmaar | X2 | 1.35 | 0:2 | ![]() |
14.01 | England | Burton Albion - Shrewsbury Town | Over 1.5 | 1.37 | 0:4 | ![]() |
13.01 | Friendly matches | Borussia Dortmund - Basel | 1 | 1.40 | 6:0 | ![]() |
13.01 | Friendly matches | Luzern - Bochum | X2 | 1.37 | 1:1 | ![]() |
12.01 | Friendly matches | Universidad de Chile - Talleres Cordoba | Over 1.5 | 1.38 | 2:1 | ![]() |
12.01 | Portugal | Vitoria Setubal - Casa Pia | Over 1.5 | 1.37 | 0:1 | ![]() |
11.01 | Netherlands | VVV Venlo - Emmen | X2 | 1.36 | 2:3 | ![]() |
11.01 | Greece | Aris Saloniki - Levadiakos | 1 | 1.39 | 1:0 | ![]() |
10.01 | Netherlands | HV and SV Quick - De Graafschap | 2 | 1.44 | 1:4 | ![]() |
10.01 | Friendly matches | Lugano - Piast | 1X | 1.37 | 0:0 | ![]() |
09.01 | Tennis | Noguchi R. - Winter E. | 1 | 1.37 | 2:0 | ![]() |
09.01 | Turkey | Alanyaspor - Trabzonspor | X2 | 1.36 | 5:0 | ![]() |
08.01 | England | Manchester City - Chelsea | 1 | 1.35 | 4:0 | ![]() |
08.01 | Netherlands | Nijmegen - Ajax Amsterdam | 2 | 1.42 | 1:1 | ![]() |
07.01 | Wales | Bala Town - Pontypridd Town | 1 | 1.40 | 3:0 | ![]() |
07.01 | France | Evreux FC 27 - Bastia | 2 | 1.44 | 1:1 | ![]() |
06.01 | Ice Hockey | Washington Capitals - Nashville Predators | 1X | 1.39 | 2:3 | ![]() |
06.01 | Ice Hockey | Detroit Red Wings - Florida Panthers | X2 | 1.40 | 2:3 | ![]() |
05.01 | Turkey | Adana Demirspor - Istanbulspor | 1 | 1.38 | 6:0 | ![]() |
05.01 | Cyprus | Karmiotissa Polemidion - Aris Limassol | 2 | 1.43 | 0:0 | ![]() |
04.01 | Copa del Rey | UD Logrones - Real Sociedad | 2 | 1.36 | 0:1 | ![]() |
04.01 | Turkey | Galatasaray - Ankaragucu | 1 | 1.44 | 2:1 | ![]() |
03.01 | England | Leicester City - Fulham | 1X | 1.41 | 0:1 | ![]() |
03.01 | Copa del Rey | La Nucia - Valencia | 2 | 1.37 | 0:3 | ![]() |
02.01 | England | Stevenage Borough - Gillingham | 1 | 1.38 | 1:0 | ![]() |
02.01 | Scotland | St. Johnstone - Dundee | 1X | 1.37 | 0:1 | ![]() |
01.01 | France | Monaco - Brest | 1 | 1.50 | 1:0 | ![]() |
01.01 | England | Blackburn Rovers - Cardiff City | 1X | 1.37 | 1:0 | ![]() |
Members section
Paid Picks Results
2023's ROI: 5.1%
Payment Plans
7 match day for 100euro
14 match day for 150euro
28 match day for 250euro
How to Buy?
- Click on "Register"
- Fill in registration form and click "Register"
- You will mail with registration accept
- Login (fill mail and password in Login form and click "Login")
- Click on "Buy Picks"
- Agree Term and Conditions and select payment plan
- Make payment by
- Login & access to Paid Picks
- For details Contact Us