Paid Picks History
2024's records2023's records2022's records2021's records2020's records2019's records2018's records2017's records2016's records2015's records2014's records2013's records2012's records2011's records
2024's ROI: 55%, Win: 221, Draw: 0, Loss: 104, Average Odds: 2.28
DATE | LEAGUE | MATCH | PICKS | ODDS | SCORE | RESALT |
20.11 | Italy | Vado - AC Saluzzo Calcio | X2 | 1.56 | 0:0 | |
20.11 | Italy | Scafatese - Ischia | 1 | 1.50 | 6:0 | |
19.11 | Basketball | Boston Celtics - Cleveland Cavaliers | 1 | 1.45 | 120:117 | |
19.11 | Africa Cup of Nations | Tanzania - Guinea | no g/g | 1.53 | 1:0 | |
18.11 | Argentina | Platense - Godoy Cruz | Home score | 1.42 | 1:0 | |
18.11 | Argentina | Defensa y Justicia - Deportivo Riestra | Away score | 1.64 | 1:1 | |
17.11 | Ghana | Asante Kotoko - Nations | 1DNB | 1.44 | 0:2 | |
17.11 | Italy | Altamura - Messina | Away score | 1.51 | 2:1 | |
16.11 | UEFA Nations League | Albania - Czech Republic | 1X | 1.64 | 0:0 | |
16.11 | France | Grenoble Foot 38 - Villefranche | Away score | 1.50 | 1:1 | |
15.11 | Basketball | Furman Paladins - Tulane Green Wave | 1 | 1.50 | 75:67 | |
15.11 | Africa Cup of Nations | Botswana - Mauritania | Away score | 1.56 | 1:1 | |
14.11 | Africa Cup of Nations | Niger - Sudan | Home score | 1.57 | 4:0 | |
14.11 | UEFA Nations League | Kazakhstan - Austria | Under 3.5 | 1.52 | 0:2 | |
13.11 | Chile | Deportes Limache - Antofagasta | g/g | 1.62 | 2:1 | |
13.11 | Basketball | Pitesti - Oradea | 2 | 1.59 | 80:78 | |
12.11 | Brazil | Botafogo SP - Ceara | Home score | 1.50 | 1:4 | |
12.11 | Algeria | USM El Harrach - Olympique Magrane | Over 2.0 | 1.60 | 3:0 | |
11.11 | Argentina | Club Mercedes - Claypole | Away score | 1.42 | 0:1 | |
11.11 | Serbia | Mladost GAT - Graficar Beograd | Under 2.5 | 1.51 | 3:1 | |
10.11 | Chile | Union La Calera - Cobresal | 1DNB | 1.58 | 3:0 | |
10.11 | Netherlands | Twente - Ajax | 1X | 1.53 | 2:2 | |
09.11 | Brazil | Juventude - Bahia | 1X | 1.52 | 2:1 | |
09.11 | Germany | Schweinfurt 05 - Hankofen-Hailing | Away score | 1.61 | 5:0 | |
08.11 | France | Rouen - Boulogne Cote d | Over 2.0 | 1.58 | 3:1 | |
08.11 | Egypt | Petrojet - Future Cairo | Home score | 1.61 | 1:1 | |
07.11 | UEFA Europa League | St. Gilloise - Roma | X2 | 1.40 | 1:1 | |
07.11 | Zimbabwe | CAPS United - TelOne | no g/g | 1.49 | 1:0 | |
06.11 | Brazil | Cruzeiro - Flamengo | Away score | 1.49 | 0:1 | |
06.11 | England | Millwall - Leeds | Under 2.5 | 1.58 | 1:0 | |
05.11 | England | Darlington - Chester | Over 2.0 | 1.62 | 1:0 | |
05.11 | Bulgaria | Boteev Plovdiv II - Spartak Pleven | Over 2.0 | 1.61 | 0:1 | |
04.11 | Brazil | Operario Ferroviario - Sport Recife | 1X | 1.56 | 2:1 | |
04.11 | Serbia | Radnik Surdulica - Sloboda Uzice | 1 | 1.47 | 2:0 | |
03.11 | Algeria | Biskra - Kabilye | Home score | 1.44 | 0:1 | |
03.11 | Germany | Holstein Kiel II - Weiche Flensburg 08 | Under 3.5 | 1.50 | 2:2 | |
02.11 | Italy | Carrarese Calcio - Juve Stabia | Under 2.5 | 1.60 | 0:0 | |
02.11 | England | Oxford United - Swansea City | Over 2.0 | 1.58 | 1:2 | |
01.11 | Wales | Caerau Ely - Baglan Dragons | g/g | 1.50 | 2:1 | |
01.11 | Argentina | Acassuso - Comunicaciones | Away score | 1.47 | 0:2 | |
31.10 | Argentina | Estudiantes - Independiente Rivadavia | Under 2.5 | 1.48 | 1:1 | |
31.10 | Portugal | Braga - Vitoria Guimaraes | Over 2.0 | 1.56 | 2:1 | |
30.10 | Czech Republic | Zapy - Pardubice | Home score | 1.51 | 1:2 | |
30.10 | Albania | KF Laci - Egnatia | 1X | 1.57 | 2:0 | |
29.10 | Netherlands | De Graafschap - Oss | Under 3.5 | 1.64 | 4:1 | |
29.10 | Saudi Arabia | Al-Zulfi - Al Faisaly Harmah | Over 2.0 | 1.63 | 1:0 | |
28.10 | Argentina | Gimnasia y Esgrima - Union De Santa Fe | Away score | 1.57 | 2:3 | |
28.10 | Ecuador | Imbabura - Tecnico Univ. | Over 2.0 | 1.59 | 0:6 | |
27.10 | Mexico | Leones Negros - Celaya | X2 | 1.60 | 1:1 | |
27.10 | Italy | Catanzaro - Südtirol | 1DNB | 1.59 | 3:0 | |
26.10 | Argentina | Aldosivi - San-Telmo | 1DNB | 1.44 | 2:0 | |
26.10 | Belgium | Dender - Mechelen | X2 | 1.48 | 2:5 | |
25.10 | Germany | Weiche Flensburg 08 - Hamburg II | 1DNB | 1.61 | 1:0 | |
25.10 | Germany | Koln - Paderborn 07 | g/g | 1.43 | 1:2 | |
24.10 | Saudi Arabia | Al-Riyadh - Al Ittihad Jeddah | Under 3.5 | 1.52 | 0:1 | |
24.10 | UEFA Europa League | Qarabag - Ajax | Under 3.5 | 1.53 | 0:3 | |
23.10 | Armenia | Gandzasar - Alashkert | 2 | 1.50 | 0:1 | |
23.10 | Kenya | Kakamega Homeboyz - Nairobi City Stars | Under 2.5 | 1.45 | 2:0 | |
22.10 | Colombia | Atletico Cali - Barranquilla | 2 | 1.61 | 1:1 | |
22.10 | Estonia | Tammeka - Kuressare | Under 3.5 | 1.52 | 2:1 | |
21.10 | Nigeria | Ikorodu City - Lobi Stars | Over 1.5 | 1.54 | 4:2 | |
21.10 | Tanzania | Mashujaa - Kengold FC | no g/g | 1.46 | 3:0 | |
20.10 | Armenia | Noja - Van | Under 3.5 | 1.40 | 5:0 | |
20.10 | Zambia | Atletico Lusaka - Green Eagles | no g/g | 1.56 | 1:0 | |
19.10 | Portugal | Gondomar - Santa-Clara | no g/g | 1.55 | 0:1 | |
19.10 | Slovenia | Celje - Mura | Away score | 1.57 | 4:3 | |
18.10 | Netherlands | AZ Alkmaar II - Helmond Sport | 1X | 1.52 | 2:3 | |
18.10 | Israel | Hapoel Ironi Rishon LeZion - Hapoel Ramat Gan | X2 | 1.42 | 0:1 | |
17.10 | Uruguay | Nacional - Miramar Misiones | ah1(-1) | 1.58 | 5:1 | |
17.10 | Peru | Cusco - Los Chankas | 1 | 1.51 | 2:1 | |
16.10 | Mexico | Reboseros de la Piedad - Uruapan | X2 | 1.57 | 1:3 | |
16.10 | Chile Cup | Huachipato - Deportes Puerto Montt | 1 | 1.55 | 1:0 | |
15.10 | England | Macclesfield - Hebburn Town | ah1(-1) | 1.55 | 4:1 | |
15.10 | England | Wimborne Town - Tiverton Town | Under 3.5 | 1.49 | 3:0 | |
14.10 | Basketball | Milwaukee Bucks - Chicago Bulls | 1 | 1.46 | 111:107 | |
14.10 | Finland | Kiffen - FC Inter Turku 2 | 2 | 1.62 | 0:3 | |
13.10 | Brazil | Goias - Vila Nova | Over 1.5 | 1.42 | 0:1 | |
13.10 | Chile | Deportes Puerto Montt - Los Andes | 1 | 1.62 | 0:1 | |
12.10 | Ireland | Longford Town - Cobh Ramblers | Under 3.5 | 1.40 | 2:0 | |
12.10 | Germany | Fortuna Dusseldorf II - SV Eintracht Hohkeppel | X2 | 1.61 | 1:2 | |
11.10 | Paraguay | Rubio - Pastoreo | Over 2.0 | 1.56 | 2:1 | |
11.10 | Mexico | Huracanes Izcalli - Poza Rica | g/g | 1.60 | 2:1 | |
10.10 | Africa Cup of Nations | Algeria - Togo | no g/g | 1.44 | 5:1 | |
10.10 | Friendly matches | Groningen - Viking | Over 2.5 | 1.45 | 0:0 | |
09.10 | Colombia | Envigado - Deportivo Pasto | Under 2.5 | 1.40 | 0:1 | |
09.10 | Basketball | Univ. de Ferrol (W) - Galatasaray (W) | 2 | 1.44 | 66:83 | |
08.10 | Colombia | Bucaramanga - Millonarios | Away score | 1.50 | 1:1 | |
08.10 | Argentina | Villa San Carlos - Argentino de Merlo | Over 1.5 | 1.56 | 0:1 | |
07.10 | Colombia | Atletico Cali - Internacional de Palmira | 1X | 1.63 | 1:1 | |
07.10 | Uruguay | Cerrito - Montevideo City | Over 1.5 | 1.44 | 2:2 | |
06.10 | Ecuador | Emelec - Aucas | Over 2.0 | 1.41 | 0:0 | |
06.10 | Denmark | Brondby - Midtjylland | Over 2.5 | 1.52 | 2:0 | |
05.10 | Brazil | Athletic Club - Londrina | Away score | 1.63 | 2:1 | |
05.10 | Germany | FSV Mainz 05 II - SGV Freiberg | 1DNB | 1.44 | 3:2 | |
04.10 | Austria | Amstetten - Kapfenberger | Under 3.5 | 1.45 | 3:0 | |
04.10 | Netherlands | Roda - Excelsior | Under 3.5 | 1.64 | 3:0 | |
03.10 | Kazakhstan | Zhetysu - Elimai | Home score | 1.64 | 2:0 | |
03.10 | Kazakhstan | Kyzylzhar - Ordabasy | Over 1.5 | 1.43 | 0:1 | |
02.10 | Austria | Kufstein - Altach II | g/g | 1.51 | 1:2 | |
02.10 | Tanzania | Dodoma - Tabora United | no g/g | 1.45 | 2:0 | |
01.10 | Ecuador | Gualaceo - Club Leones Del Norte | 1DNB | 1.54 | 0:2 | |
01.10 | England | Doncaster - Barrow | Over 2.0 | 1.44 | 1:0 | |
30.09 | Ireland | Shelbourne - St Patrick`s Athletic | Away score | 1.40 | 2:3 | |
30.09 | Sweden | Goteborg - GAIS | 1X | 1.47 | 2:0 | |
29.09 | Brazil | Internacional - Vitoria BA | 1 | 1.47 | 3:1 | |
29.09 | Netherlands | Cambuur - Emmen | Over 2.5 | 1.58 | 1:3 | |
28.09 | Germany | Fortuna Dusseldorf II - Turkspor Dortmund 2000 | Over 2.5 | 1.43 | 7:0 | |
28.09 | England | Walsall - Colchester United | Over 2.0 | 1.41 | 4:0 | |
27.09 | Algeria | Kabilye - Olimpic Akbou | Under 2.5 | 1.49 | 2:1 | |
27.09 | Austria | Horn - Amstetten | g/g | 1.48 | 3:3 | |
26.09 | Oman | Sur - Oman | 2 | 1.56 | 0:1 | |
26.09 | Uganda | Villa - Bul | 1dnb | 1.53 | 2:1 | |
25.09 | England | Liverpool - West Ham | Away score | 1.64 | 5:1 | |
25.09 | Spain | Sestao - Calahorra | no g/g | 1.56 | 0:0 | |
24.09 | England | Wycombe Wanderers - Aston Villa | Over 2.5 | 1.49 | 1:2 | |
24.09 | France | Ajaccio - Grenoble Foot 38 | X2 | 1.53 | 2:0 | |
23.09 | Colombia | Bucaramanga - Atletico Nacional | Under 2.5 | 1.42 | 1:0 | |
23.09 | Rwanda | Rwanda Police - Muhazi United FC | no g/g | 1.62 | 3:0 | |
22.09 | Iceland | KR Reykjavík - IF Vestri | 1 | 1.54 | 2:2 | |
22.09 | Sweden | GAIS - Djurgardens | X2 | 1.41 | 3:0 | |
21.09 | Brazil | Ituano - Coritiba | Under 2.5 | 1.55 | 0:1 | |
21.09 | Israel | Hapoel Jerusalem - Maccabi Bnei Reineh | X2 | 1.57 | 0:1 | |
20.09 | France | Red Star - Lavallois | Away score | 1.43 | 0:3 | |
20.09 | Germany | Schweinfurt 05 - Wacker Burghausen | Under 3.5 | 1.43 | 3:2 | |
19.09 | UEFA Champions League | Brest - Sturm | Away score | 1.52 | 2:1 | |
19.09 | Oman | Oman - Al Shabab | Under 2.5 | 1.52 | 1:0 | |
18.09 | England | Stockton Town - Blyth | Under 3.5 | 1.45 | 0:3 | |
18.09 | Switzerland | Lausanne - Lugano | Under 3.5 | 1.45 | 1:2 | |
17.09 | Copa Libertadores | Colo-Colo - River Plate | Home score | 1.56 | 1:1 | |
17.09 | Argentina | Tigre (R) - Defensa y Justicia (R) | 1dnb | 1.47 | 2:1 | |
16.09 | Argentina | Fenix - Dock Sud | Away score | 1.42 | 0:0 | |
16.09 | Lithuania | Panevezys B - Banga B | Over 2.5 | 1.42 | 2:0 | |
15.09 | Slovenia | Celje - NK Nafta Lendava | Over 2.0 | 1.42 | 3:1 | |
15.09 | Turkiye | Kayserispor - Eyupspor | X2 | 1.41 | 2:2 | |
14.09 | England | Morecambe - Colchester United | Over 2.0 | 1.46 | 3:3 | |
14.09 | England | Warrington Town - Redcliffe | Under 3.5 | 1.41 | 1:2 | |
13.09 | Paraguay | Taquari - Guarani | Over 2.0 | 1.55 | 1:2 | |
13.09 | Netherlands | AZ Alkmaar II - Vitesse | X2 | 1.60 | 0:1 | |
12.09 | Mexico | Correcaminos - Alebrijes Oaxaca | Under 3.5 | 1.46 | 1:3 | |
12.09 | Israel | Maccabi Herzliya - Hapoel Ironi Rishon LeZion | Over 2.0 | 1.42 | 2:5 | |
11.09 | Argentina | Central Ballester - Deportivo Paraguayo | no g/g | 1.56 | 0:0 | |
11.09 | Germany | SSV Jeddeloh - Hamburg II | Over 2.5 | 1.45 | 2:2 | |
10.09 | World Cup 2026 | Chile - Bolivia | Under 3.5 | 1.40 | 1:2 | |
10.09 | England | Yeovil Town - Solihull Moors | g/g | 1.49 | 0:1 | |
09.09 | Brazil | Ponte Preta - Chapecoense | Under 2.5 | 1.43 | 0:2 | |
09.09 | UEFA Nations League | Cyprus - Kosovo | Over 1.5 | 1.40 | 0:4 | |
08.09 | Turkiye | Diyarbakirspor - Giresunspor | Under 2.5 | 1.46 | 0:0 | |
08.09 | Germany | Steinbach - Eintracht Stadtallendorf | 1X | 1.58 | 2:1 | |
07.09 | Israel | Hapoel Bnei Zalafa - MS Tira | ah2(-1) | 1.64 | 0:2 | |
07.09 | Scotland | East Fife - Dunfermline Athletic | g/g | 1.63 | 0:2 | |
06.09 | World Cup 2026 | Brazil - Ecuador | no g/g | 1.64 | 1:0 | |
06.09 | Slovenia | Tabor Sezana - Gorica | Under 3.5 | 1.49 | 0:0 | |
05.09 | Friendly matches | Nea Salamina - Apollon Limassol | Over 2.5 | 1.62 | 3:1 | |
05.09 | Zambia | Red Arrows - Green Buffaloes | no g/g | 1.50 | 1:0 | |
04.09 | Argentina | CA Fenix - Villa San Carlos | Home score | 1.42 | 0:0 | |
04.09 | Germany | Ravensburg - VfR Aalen | 2 | 1.40 | 0:0 | |
03.09 | England | Kidderminster Harriers - Chester | Under 2.5 | 1.63 | 1:1 | |
03.09 | England | Lincoln City - Chesterfield | Under 3.5 | 1.43 | 0:1 | |
02.09 | Colombia | Deportivo Cali - Deportivo Pasto | Under 2.5 | 1.49 | 0:2 | |
02.09 | Italy | Arzignano Valchiampo - Albinoleffe | Over 1.5 | 1.50 | 1:1 | |
01.09 | Denmark | Randers - Aalborg | Under 3.5 | 1.46 | 1:0 | |
01.09 | Germany | Paderborn 07 - SSV Ulm 1846 | 1 | 1.53 | 0:0 | |
31.08 | England | Billericay - Bowers & Pitsea | Over 2.5 | 1.49 | 1:2 | |
31.08 | Germany | Astoria Walldorf - FSV Mainz 05 II | g/g | 1.51 | 3:2 | |
30.08 | Ireland | Kerry - UCD | Over 2.0 | 1.45 | 0:1 | |
30.08 | Albania | Lushnja - KS Pogradeci | Away score | 1.40 | 1:0 | |
29.08 | Tennis | Olmos G./Panova A. - Rus A./Stojanovic N. | 1 | 1.41 | 2:1 | |
29.08 | UEFA Conference League | Astana - Brann | Home score | 1.44 | 3:0 | |
28.08 | UEFA Champions League | Qarabag - Dinamo Zagreb | Under 3.5 | 1.55 | 0:2 | |
28.08 | Romania | CS Kosarom Pascani - Ceahlaul | Over 2.5 | 1.51 | 0:2 | |
27.08 | Saudi Arabia | Neom - AL Jandal | no g/g | 1.47 | 4:0 | |
27.08 | Saudi Arabia | Al-Arabi Unaizah - Abha | Away score | 1.54 | 1:2 | |
26.08 | England | Dartford - Chatham Town | Over 2.5 | 1.50 | 3:1 | |
26.08 | England | Hendon - Cheshunt | Under 3.5 | 1.45 | 2:0 | |
25.08 | Colombia | Once Caldas - Jaguares de Cordoba | Under 2.5 | 1.45 | 2:0 | |
25.08 | Germany | St. Pauli - Heidenheim | Under 3.5 | 1.40 | 0:2 | |
24.08 | USA | New York City - Chicago Fire | Away score | 1.43 | 2:2 | |
24.08 | Argentina | El Porvenir - Ituzaingo | X2 | 1.45 | 0:0 | |
23.08 | Northern Ireland | Bangor - Newington | g/g | 1.62 | 4:0 | |
23.08 | Friendly matches | Bergantiños - Somozas | Away score | 1.55 | 2:0 | |
22.08 | UEFA Europa League | PAOK - Shamrock Rovers | Over 2.5 | 1.41 | 4:0 | |
22.08 | Israel | Hapoel Raanana - Hapoel Nof HaGalil | X2 | 1.55 | 2:2 | |
21.08 | Montenegro | Jedinstvo Bijelo Polje - Otrant-Olympic | X2 | 1.49 | 1:0 | |
21.08 | Sweden | IFK Hassleholm - Mjällby | no g/g | 1.62 | 1:5 | |
20.08 | Northern Ireland | Cliftonville - Dungannon Swifts | 1 | 1.58 | 1:0 | |
20.08 | Germany | Meuselwitz - Hertha 03 Zehlendorf | Over 2.5 | 1.43 | 2:2 | |
19.08 | Colombia | Boyaca Patriotas FC - Once Caldas | Away score | 1.42 | 3:1 | |
19.08 | Poland | Stal Mielec - Piast Gliwice | Under 2.5 | 1.60 | 2:0 | |
18.08 | Spain | Racing - Almeria | X2 | 1.55 | 2:2 | |
18.08 | Estonia | Nomme Kalju - Kuressare | Under 3.5 | 1.51 | 5:1 | |
17.08 | Italy | Avellino - Pontedera | Under 2.5 | 1.62 | 1:1 | |
17.08 | Zambia | Indeni - Zanaco | Over 1.5 | 1.49 | 0:2 | |
16.08 | Belgium | St. Gilloise - Charleroi | Away score | 1.48 | 1:0 | |
16.08 | Hungary | Kecskemet - Gyor Eto | Over 2.0 | 1.45 | 2:1 | |
15.08 | Tennis | Potapova A. - Paolini J. | 2 | 1.47 | 0:2 | |
15.08 | Estonia | Kuressaare (U21) - Laanemaa Haapsalu | Away score | 1.45 | 1:3 | |
14.08 | Ecuador | Chacaritas - San Antonio | X2 | 1.47 | 0:0 | |
14.08 | Egypt | Al-Masry - ZED | X2 | 1.50 | 0:1 | |
13.08 | Copa Libertadores | Colo-Colo - Junior | Under 2.5 | 1.51 | 1:0 | |
13.08 | England | Walsall - Exeter City | 1X | 1.61 | 1:1 | |
12.08 | Paraguay | Nacional Asuncion - Sportivo Luqueno | X2 | 1.49 | 1:0 | |
12.08 | Chile | Trasandino Los Andes - CCD Fernández Vial | X2 | 1.49 | 1:0 | |
11.08 | Argentina | Deportivo Armenio - Villa Dalmine | Under 2.5 | 1.42 | 0:0 | |
11.08 | Finland | OLS Oulu - KPV | Over 2.5 | 1.60 | 2:1 | |
10.08 | Colombia | Atletico Nacional - Boyaca Patriotas FC | ah1(-1) | 1.60 | 3:1 | |
10.08 | Friendly matches | Rennais - Werder | Under 3.5 | 1.43 | 1:0 | |
09.08 | Wales | Newtown - Aberystwyth Town | Away score | 1.50 | 4:1 | |
09.08 | Finland | FC Vaajakoski - VIFK Vaasa | X2 | 1.60 | 1:1 | |
08.08 | UEFA Conference League | Kilmarnock - Tromso | Over 2.0 | 1.48 | 2:2 | |
08.08 | Tennis | Sonego L. - Tabilo A. | 2 | 1.56 | 0:2 | |
07.08 | Friendly matches | Aston Villa - Athletic Bilbao | Under 3.5 | 1.43 | 3:2 | |
07.08 | Friendly matches | Betis - Cadiz | Away score | 1.46 | 0:0 | |
06.08 | Soccer Champions Tour | Barcelona - Milan | X2 | 1.62 | 2:2 | |
06.08 | North American Leagues Cup | New England Revolution - Nashville | X2 | 1.59 | 1:1 | |
05.08 | Brazil | Remo - Aparecidense | Away score | 1.59 | 1:0 | |
05.08 | Israel | Kafr Qasem - Maccabi Jaffa | 1X | 1.47 | 0:2 | |
04.08 | Paraguay | 3 de Febrero - Guairena | Under 2.5 | 1.59 | 0:0 | |
04.08 | Switzerland | Lausanne - St. Gallen | g/g | 1.51 | 3:4 | |
03.08 | Brazil | Vasco da Gama - Bragantino | Over 2.0 | 1.62 | 2:2 | |
03.08 | Friendly matches | Peterborough United - Notts County | 1 | 1.62 | 1:0 | |
02.08 | Bulgaria | Hebar - Slavia Sofia | 2 | 1.53 | 1:1 | |
02.08 | Latvia | Ventspils - Tukums 2000 2 | 1 | 1.62 | 0:1 | |
01.08 | UEFA Europa League | Cercle Brugge - Kilmarnock | 1 | 1.49 | 1:0 | |
01.08 | UEFA Conference League | Brann - Go Ahead Eagles | Under 3.5 | 1.50 | 2:1 | |
31.07 | Argentina | Club Atletico Mitre - Temperley | Over 1.5 | 1.47 | 0:0 | |
31.07 | Ecuador | Cuniburo - Gualaceo | Away score | 1.54 | 2:0 | |
30.07 | Friendly matches | Milton KD - Portsmouth | Under 3.5 | 1.52 | 1:1 | |
30.07 | Friendly matches | Famalicao - Deportivo La Coruna | g/g | 1.58 | 2:2 | |
29.07 | Argentina | Belgrano - Godoy Cruz | X2 | 1.54 | 1:0 | |
29.07 | Colombia | Deportivo Pasto - Deportivo Pereira | X2 | 1.45 | 2:0 | |
28.07 | Bulgaria | Botev Plovdiv - Lokomotiv Plovdiv | Away score | 1.57 | 2:2 | |
28.07 | Finland | VPS - Mariehamn | 1 | 1.62 | 2:1 | |
27.07 | Argentina | Independiente Rivadavia - Independiente | no g/g | 1.54 | 1:0 | |
27.07 | Norway | Asane - Raufoss | X2 | 1.63 | 0:0 | |
26.07 | Estonia | Narva Trans - Nomme United | Away score | 1.41 | 2:1 | |
26.07 | Finland | Atlantis FC - JJK Jyväskylä | Over 2.5 | 1.60 | 4:1 | |
25.07 | Friendly matches | Stourbridge - Hereford | Under 3.5 | 1.48 | 0:3 | |
25.07 | UEFA Europa Conference League | Maribor - Univ. Craiova 1948 | 1X | 1.41 | 2:0 | |
24.07 | Brazil | Amazonas - Guarani | Under 2.5 | 1.46 | 1:1 | |
24.07 | UEFA Europa Conference League | Riga - Slask Wroclaw | X2 | 1.50 | 1:0 | |
23.07 | Brazil | Chapecoense - Sport Recife | Over 1.5 | 1.49 | 1:1 | |
23.07 | UEFA Champions League | Bodo/Glimt - Rigas FS | Over 2.5 | 1.47 | 4:0 | |
22.07 | Brazil | Confianca - Ferroviaria | Under 2.5 | 1.57 | 1:1 | |
22.07 | Friendly matches | Aris Limassol - Huddersfield Town | g/g | 1.62 | 4:2 | |
21.07 | Poland | Lech Poznan - Gornik Zabrze | Away score | 1.49 | 2:0 | |
21.07 | Denmark | Vejle - Randers | 1X | 1.56 | 2:3 | |
20.07 | Poland | Legia Warsaw - Zaglebie Lubin | 1 | 1.58 | 2:0 | |
20.07 | Egypt | Ceramica Cleopatra - Baladiyet El Mahallah | Over 2.0 | 1.40 | 4:0 | |
19.07 | Colombia | Fortaleza - Deportes Tolima | X2 | 1.51 | 1:1 | |
19.07 | Friendly matches | Sportfreunde Lotte - Oldenburg | 1X | 1.43 | 1:0 | |
18.07 | Argentina | Independiente Rivadavia - Gimnasia y Esgrima | 1X | 1.48 | 1:0 | |
18.07 | Tennis | Rosha E. - Borges N. | 2 | 1.56 | 1:2 | |
17.07 | USA | Minnesota United - DC United | g/g | 1.48 | 2:3 | |
17.07 | Finland | JaPS - Mikkelin Palloilijat | g/g | 1.57 | 1:1 | |
16.07 | Mexico | Queretaro - Guadalajara | Home score | 1.45 | 0:2 | |
16.07 | Friendly matches | SC Retz - TWL Elektra | Under 3.5 | 1.64 | 3:1 | |
15.07 | Brazil | ABC Natal FC - Tombense | Under 2.5 | 1.49 | 1:0 | |
15.07 | Argentina | Sportivo Barracas - Yupanqui | no g/g | 1.62 | 2:0 | |
14.07 | Argentina | Villa San Carlos - Excursionistas | Over 1.5 | 1.63 | 2:2 | |
14.07 | Uruguay | La Luz - Atenas de San Carlos | Away score | 1.61 | 1:1 | |
13.07 | USA | Montreal - Atlanta United | Over 2.5 | 1.56 | 1:0 | |
13.07 | Friendly matches | Brondby - Antwerpen | X2 | 1.41 | 0:0 | |
12.07 | Norway | Sarpsborg 08 - Rosenborg | Over 2.5 | 1.48 | 4:1 | |
12.07 | Friendly matches | Dynamo Moscow - Spartak Moscow | X2 | 1.51 | 1:1 | |
11.07 | Ecuador | Independiente Juniors - Cuniburo | Under 2.5 | 1.50 | 1:1 | |
11.07 | UEFA Europa Conference League | Floriana - Tre Penne | Over 2.5 | 1.43 | 3:1 | |
10.07 | UEFA Champions League | Ludogorets Razgrad - Dinamo Batumi | Over 2.5 | 1.55 | 3:1 | |
10.07 | Friendly matches | Trencin - Zlate Moravce | Away score | 1.46 | 1:1 | |
09.07 | Friendly matches | Chatham Town - Sheppey United | 1 | 1.54 | 3:0 | |
09.07 | Argentina | Acassuso - Villa San Carlos | Away score | 1.54 | 1:2 | |
08.07 | Argentina | Rosario Central - Barracas Central | Over 1.5 | 1.58 | 0:1 | |
08.07 | Tennis | Heide G. - Sachko V. | 1 | 1.46 | 1:2 | |
07.07 | Brazil | Ituano - Botafogo Sao Paulo | Away score | 1.44 | 3:2 | |
07.07 | Finland | VIFK Vaasa - EPS | X2 | 1.49 | 0:1 | |
06.07 | Argentina | Justo Jose de Urquiza - Sportivo Barracas | Under 2.5 | 1.62 | 1:0 | |
06.07 | Friendly matches | Wacker Burghausen - Zwickau | X2 | 1.54 | 1:1 | |
05.07 | USA | Tormenta - ONE Knoxville | Under 3.5 | 1.40 | 0:1 | |
05.07 | Argentina | CA Fenix - Los Andes | 1X | 1.48 | 0:0 | |
04.07 | USA | Dallas - Portland Timbers | g/g | 1.59 | 3:2 | |
04.07 | Brazil | Corinthians - Vitoria | Away score | 1.62 | 3:2 | |
03.07 | Finland | OLS Oulu - VIFK Vaasa | ah1(-1) | 1.41 | 2:2 | |
03.07 | Friendly matches | Sigma Olomouc - Trencin | 1 | 1.57 | 3:0 | |
02.07 | UEFA Euro 2024 | Austria - Turkiye | Over 2.0 | 1.43 | 1:2 | |
02.07 | Friendly matches | Wildon - Sturm II | g/g | 1.43 | 1:3 | |
01.07 | Brazil | CRB AL - Brusque | no g/g | 1.62 | 1:1 | |
01.07 | UEFA Euro 2024 | France - Belgium | Away score | 1.62 | 1:0 | |
30.06 | Brazil | Paysandu - Operario Ferroviario | Away score | 1.62 | 1:1 | |
30.06 | Argentina | El Linqueño - 9 de Julio Rafaela | X2 | 1.61 | 0:2 | |
29.06 | Lithuania | Panevezys - FK Banga | Under 2.5 | 1.51 | 0:1 | |
29.06 | Friendly matches | Kufstein - Bayern Munich II | ah2(-1) | 1.56 | 0:3 | |
28.06 | USA | Charleston Battery - North Carolina | 1 | 1.62 | 5:2 | |
28.06 | Friendly matches | UTA Arad - Sarajevo | Under 3.5 | 1.40 | 1:3 | |
27.06 | Brazil | Fluminense - Vitoria | Away score | 1.64 | 0:1 | |
27.06 | Venezuela | Yaracuyanos - Carabobo | Home score | 1.40 | 2:0 | |
26.06 | Brazil | Bahia - Vasco da Gama | Over 2.0 | 1.40 | 2:1 | |
26.06 | Iceland | Grotta - IR Reykjavik | X2 | 1.63 | 1:3 | |
25.06 | Friendly matches | Jablonec - Viktoria Zizkov | Under 3.5 | 1.49 | 1:1 | |
25.06 | Tennis | Zarazua R. - Romero Gormaz L. | 1 | 1.40 | 2:0 | |
24.06 | Tennis | Vesely J. - Mayot H. | 2 | 1.53 | 2:1 | |
24.06 | Tennis | Garin K. - Couacaud E. | 1 | 1.44 | 2:0 | |
23.06 | Argentina | Yupanqui - Justo Jose de Urquiza | no g/g | 1.63 | 0:3 | |
23.06 | Spain | Espanyol - Real Oviedo | Under 2.5 | 1.56 | 2:0 | |
22.06 | USA | Louisville City - Rhode Island | Away score | 1.55 | 2:5 | |
22.06 | Brazil | Tombense - Floresta | no g/g | 1.62 | 3:0 | |
21.06 | Lithuania | Panevezys B - Minija | Over 2.5 | 1.48 | 1:3 | |
